Français Español Have a Duplicate game with us! |
1 | ?AADJOS | JAD(E)S | H4 | 40 | 40 | |||||||
2 | AEFGORT | FAGOTERS | 8A | 89 | 129 | |||||||
3 | CEINNST | INSTANCE | 5D | 90 | 219 | |||||||
4 | AEGNORT | FRONTAGE | A8 | 89 | 308 | |||||||
5 | ?AEHLMO | CHOLEM(I)A | J5 | 78 | 386 | |||||||
6 | ABCLOOR | COOL(I)BAR | 11F | 72 | 458 | |||||||
7 | AEELPTU | PELTAE | 4A | 30 | 488 | |||||||
8 | AEIPTVW | WAVE | L10 | 20 | -16 | 20 | 1/1 | OVATE | H11 | 36 | 524 | 1/1 |
9 | DINOOSY | YONIS | L1 | 35 | 559 | 1/1 | ||||||
10 | ABDEOTZ | LAZOED | 8J | 78 | 637 | 1/1 | ||||||
11 | BEFRTUU | RUBEFY | 1G | 42 | 679 | 1/1 | ||||||
12 | ADEIRTU | TREPID | A1 | 27 | 706 | 1/1 | ||||||
13 | AEHISUW | RAWISH | 2A | 40 | 746 | 1/1 | ||||||
14 | DEIIIMN | AIMED | 12J | 30 | 776 | 1/1 | ||||||
15 | GIKLNUY | RUBEFYING | 1G | 54 | 830 | 1/1 | ||||||
16 | EINOUUV | VIN | 13M | 27 | 857 | 1/1 | ||||||
17 | EIKLPUU | KEPI | 10L | 32 | 889 | 1/1 | ||||||
18 | ILORWXY | OX | 2I | 54 | 943 | 1/1 | ||||||
19 | ILQRUUY | QI | 1D | 44 | 987 | 1/1 | ||||||
20 | LRUUUWY | YU | B10 | 28 | 1015 | 1/1 |
© Ortograf Inc. All rights reserved. About Us and Contact Us |