Français Español Have a Duplicate game with us! |
1 | BEINRSS | BRINES | H4 | 22 | 22 | 1/4 | BRISES | H4 | 22 | 1/4 | ||
2 | AEHLRSU | BLUSHER | 4H | 24 | -50 | 46 | 2/3 | HAULERS | I9 | 74 | 96 | 2/4 |
3 | EFILNTU | FLINTS | 15D | 39 | -3 | 85 | 1/2 | SULFITE | 15I | 42 | 138 | 2/4 |
4 | DEGMNOY | MONEY | J6 | 43 | 128 | 2/3 | 181 | 2/4 | ||||
5 | CELNOOR | CORNET | N10 | 28 | -34 | 156 | 2/3 | CORONELS | 7A | 62 | 243 | 2/4 |
6 | EEIIRST | CITERS | A7 | 27 | -56 | 183 | 4/5 | SERICITE | A3 | 83 | 326 | 2/5 |
7 | ?ABKLNT | KAB | 14M | 32 | -47 | 215 | 3/6 | BLANKET(Y) | F2 | 79 | 405 | 2/7 |
8 | AEGNRWX | AXE | B9 | 53 | 268 | 1/5 | 458 | 2/7 | ||||
9 | AEIIJMT | RAJ | C7 | 36 | 304 | 2/4 | 494 | 2/7 | ||||
10 | ?AEPQRW | Q(U)EP | K4 | 36 | -6 | 340 | 2/2 | PAWER | K7 | 42 | 536 | 2/7 |
11 | ACEGHOR | CHARGE | L2 | 29 | -5 | 369 | 1/2 | CHARET | N10 | 34 | 570 | 2/7 |
12 | DEGOOPV | DOVE | 12B | 28 | 397 | 2/2 | 598 | 2/7 | ||||
13 | ?EGIOQV | Q(U)AG | 12L | 30 | -6 | 427 | 2/2 | NAVIE(S) | 8J | 36 | 634 | 2/7 |
14 | ADINTTY | DIARY | 14F | 34 | 461 | 1/2 | DAIRY | 14F | 668 | 2/7 | ||
15 | AFINOQU | QUINOA | 15A | 51 | 512 | 1/2 | 719 | 2/7 | ||||
16 | DGIMNNO | MOI | 14B | 22 | -7 | 534 | 2/2 | OMIGOD | D3 | 29 | 748 | 2/7 |
17 | AINNOTW | WAT | C3 | 28 | -1 | 562 | 2/2 | WON | E3 | 29 | 777 | 2/7 |
18 | AGINPTT | PIG | C1 | 28 | 590 | 1/2 | 805 | 2/7 | ||||
19 | AFGNOTU | FAG | 11E | 24 | -2 | 614 | 1/2 | UFO | M11 | 26 | 831 | 2/7 |
20 | ADGNTTZ | ZAP | 1A | 42 | 656 | 1/2 | 873 | 2/7 |
© Ortograf Inc. All rights reserved. Informations & Contacts