![]() |
Français Español Have a Duplicate game with us! |
1 | AEEILMN | MEALIE | H4 | 22 | 22 | |||||||
2 | AAGNSTY | SYNTAGMA | 4B | 78 | 100 | |||||||
3 | ?ADFFIJ | JIFF(Y) | 3I | 67 | 67 | 2/4 | JIFF(S) | 3I | 167 | 3/5 | ||
4 | ADEEOOR | DOE | 2J | 25 | 92 | 1/1 | DEE | 2J | 192 | 2/5 | ||
5 | CENORSU | ROCS | 1L | 28 | -62 | 120 | 4/4 | TROUNCES | E4 | 90 | 282 | 2/5 |
6 | EIMORWY | RIMY | 1L | 37 | -14 | 157 | 5/5 | WOMYN | 8A | 51 | 333 | 4/7 |
7 | AEGITTW | WEFT | L1 | 28 | -8 | 185 | 4/4 | WEFTAGE | L1 | 36 | 369 | 2/10 |
8 | EEHOPSX | HOXES | M5 | 49 | 234 | 1/2 | 418 | 2/10 | ||||
9 | DEILNOP | DON | N6 | 29 | -19 | 263 | 2/2 | PELOID | K5 | 48 | 466 | 1/10 |
10 | ?AEHINT | HINTE(D) | F10 | 33 | -54 | 296 | 1/1 | (S)THENIA | N8 | 87 | 553 | 1/10 |
11 | ADEKORU | DAKER | M11 | 39 | -1 | 335 | 1/1 | DUKA | 3A | 40 | 593 | 1/10 |
12 | AINNOOT | TWAIN | 1K | 30 | 623 | 1/10 | ||||||
13 | BELOOTU | BUTLE | J6 | 48 | 671 | 1/10 | ||||||
14 | DIOPRSV | VOIDS | 11G | 47 | 718 | 1/10 | ||||||
15 | EINORRZ | OZONE | H11 | 72 | 790 | 1/10 | ||||||
16 | BEINORR | BROWNIER | A5 | 64 | 854 | 1/10 | ||||||
17 | AILPQRR | PILAR | M11 | 26 | 880 | 1/10 | ||||||
18 | IOQRTUV | QUIRT | O4 | 78 | 958 | 1/11 |
© Ortograf Inc. All rights reserved. Informations & Contacts