![]() |
Français Español Have a Duplicate game with us! |
| 1 | ?EEOPRW | POWERE(D) | H2 | 80 | 80 | 1/1 | E(M)POWER | H8 | 80 | 1/1 | ||
| 2 | ?GIJKLO | KOJI(S) | 15D | 93 | 173 | 1/2 | 173 | 1/2 | ||||
| 3 | AEINNVY | WAVEY | 12H | 28 | 201 | 1/2 | ||||||
| 4 | AEFFNRV | FAVER | 11K | 37 | 238 | 1/5 | ||||||
| 5 | ACEEHNR | (M)ENARCHE | 9H | 66 | 304 | 1/5 | ||||||
| 6 | AGLORTU | OUTGLARE | O2 | 80 | -3 | 253 | 1/1 | 8A | 83 | 387 | 1/5 | |
| 7 | ADDEILT | DETAILED | 13B | 81 | 334 | 1/1 | 468 | 1/5 | ||||
| 8 | DEGMTUY | MUDEYE | O4 | 45 | 513 | 1/5 | ||||||
| 9 | ACILMNO | CONIMA | 12A | 41 | 554 | 1/5 | ||||||
| 10 | AIINRST | INTARSIA | K2 | 66 | 620 | 1/5 | ||||||
| 11 | AEGNOTX | EXO | J1 | 53 | 673 | 1/5 | ||||||
| 12 | BDEILTU | DILUTEE | 1D | 30 | 703 | 1/5 | ||||||
| 13 | EGNOORS | OROGEN | N2 | 32 | 735 | 1/5 | ||||||
| 14 | AAINOTU | NOTA | 11B | 28 | 763 | 1/5 | ||||||
| 15 | EINPSUW | WENTS | 4H | 35 | 798 | 1/5 | ||||||
| 16 | AGHIIPT | RIGHT | O11 | 30 | 828 | 1/5 | ||||||
| 17 | AFIILPU | UPLIFT | C3 | 30 | 858 | 1/5 | ||||||
| 18 | ABIQSSZ | ZIPS | 4A | 50 | 908 | 1/5 |
© Ortograf Inc. All rights reserved. Informations & Contacts