![]() |
Français Español Have a Duplicate game with us! |
| 1 | ?ACEQTY | Q(U)YTE | H4 | 52 | 52 | |||||||
| 2 | ANOSTTU | TOTANUS | 9B | 76 | 128 | |||||||
| 3 | ?ADDEIN | D(E)TAINED | B7 | 72 | 200 | |||||||
| 4 | ABCEPRS | CABER | A4 | 42 | -12 | 42 | 1/1 | BECAP | A4 | 54 | 254 | 1/1 |
| 5 | AEGJMRS | GAMER | A11 | 40 | 294 | 1/1 | ||||||
| 6 | AAOORTU | QUARTO | 4H | 30 | 324 | 1/1 | ||||||
| 7 | ACEELNP | PENTACLE | D6 | 76 | 400 | 1/1 | ||||||
| 8 | EIISTTU | UTERITIS | K1 | 66 | 466 | 1/1 | ||||||
| 9 | AEEIINS | NISEI | N2 | 30 | 496 | 1/1 | ||||||
| 10 | AADEORV | DEVOUR | 1G | 33 | 529 | 1/1 | ||||||
| 11 | ADGHILM | SHALM | 8K | 42 | 571 | 1/1 | ||||||
| 12 | EIJLLOS | JO | O1 | 29 | -58 | 71 | 1/1 | JOLLIES | 2B | 87 | 658 | 1/1 |
| 13 | AEHORUX | OX | 3B | 45 | -6 | 116 | 1/1 | HOX | E11 | 51 | 709 | 1/1 |
| 14 | AEFIORW | WOF | O1 | 34 | -5 | 150 | 1/1 | WAIF | 3C | 39 | 748 | 1/1 |
| 15 | ABEGNOV | ABOVE | F11 | 41 | 789 | 1/1 | ||||||
| 16 | DGIKORZ | OZEKI | 15D | 57 | 846 | 1/1 | ||||||
| 17 | DEGGRRU | GRUDGER | 14H | 77 | 923 | 1/1 | ||||||
| 18 | FINORWY | WIN | G11 | 37 | 960 | 1/1 |
© Ortograf Inc. All rights reserved. Informations & Contacts